| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 51 to 100 of 118 » See Gallery » Slide Show
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 51 | Heinrich Philipp Adam JAEGER | ||
| 52 | Heinrich Philipp Adam JAEGER links neben dem Schild | ||
| 53 | ![]() | Heinrich SCHEIDEMANTEL
| |
| 54 | ![]() | Heinrich SCHEIDEMANTEL | |
| 55 | At least one living or private individual is linked to this item - Details withheld. | ||
| 56 | At least one living or private individual is linked to this item - Details withheld. | ||
| 57 | At least one living or private individual is linked to this item - Details withheld. | ||
| 58 | Helene Marie Elise BUETTNER und Fritz GRAUWINKEL | ||
| 59 | At least one living or private individual is linked to this item - Details withheld. | ||
| 60 | ![]() | Herbert Spencer SCHEIDEMANTLE | |
| 61 | ![]() | Herbert Spencer SCHEIDEMANTLE und Herbert SCHEIDEMANTEL | |
| 62 | Hochzeit von Irmgard BUETTNER und Erwin SCHEFFLER | ||
| 63 | Hochzeitspaar Heinrich PFEIFFER und Frau | ||
| 64 | ![]() | Ida BUETTNER | |
| 65 | ![]() | Ida BUETTNER | |
| 66 | ![]() | Irma JAEGER und Ernest Charles SMITH | |
| 67 | ![]() | Irma und Gertie Jaeger und Elisabeth Gelhard Elisabeth Gelhard (Mitte) | |
| 68 | ![]() | Irma und Gertrude JAEGER | |
| 69 | Irma und Gertrude JAEGER | ||
| 70 | Irmas Geburtstag | ||
| 71 | ![]() | Irmgard BUETTNER | |
| 72 | ![]() | Irmgard BUETTNER und Erwin SCHEFFLER | |
| 73 | ![]() | Jakob JAEGER | |
| 74 | ![]() | Jakob JAEGER und seine Brueder | |
| 75 | John Scheidemantel und Elizabeth Meyer | ||
| 76 | ![]() | Katharina Lina BARTH | |
| 77 | ![]() | Katharina Lina BARTH | |
| 78 | ![]() | Katharina Margarete MOELLER | |
| 79 | ![]() | Katharina PFEIFFER | |
| 80 | Katharina PFEIFFER | ||
| 81 | ![]() | Katharina PFEIFFER | |
| 82 | At least one living or private individual is linked to this item - Details withheld. | ||
| 83 | At least one living or private individual is linked to this item - Details withheld. | ||
| 84 | Magdalena GERWIG, Annie Louise SCHEIDEMANTLE, Nina Vonona FORTNEY, Anna Elizabeth SCHUSTER | ||
| 85 | At least one living or private individual is linked to this item - Details withheld. | ||
| 86 | ![]() | Marie Elisabeth SCHEIDEMANTEL | |
| 87 | ![]() | Martha RACK | |
| 88 | At least one living or private individual is linked to this item - Details withheld. | ||
| 89 | ![]() | Mathilde MEYER | |
| 90 | ![]() | Mathilde MEYER | |
| 91 | At least one living or private individual is linked to this item - Details withheld. | ||
| 92 | ![]() | Nikolaus LOEFFERT | |
| 93 | ![]() | Otto HENKEL | |
| 94 | Phillip JAEGER Geburtstagsfeier | ||
| 95 | ![]() | Rev. Harry J. SCHEIDEMANTLE | |
| 96 | Spaziergang in Ortwig vorn Irmgard und Mathilde, hinten Gustav und Anna | ||
| 97 | ![]() | Susanna Luise SCHEFF | |
| 98 | ![]() | Susanna PFEIFFER | |
| 99 | ![]() | Susanna PFEIFFER | |
| 100 | ![]() | Susanna PFEIFFER |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|