| Ahnenlinie | Scheidemantel / Buettner | line of ancestors | 
|  | 
 | 
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel | 
| Father | Male MOELLER Johannes | 
| Born | Est 1851 | |
| Died | + | |
| Buried | ||
| Married | ||
| Type | Wedding / Marriage, Marriage | |
| Father | ||
| Mother | ||
| Child 1 | Female + MOELLER Katharina Margarete | 
| Born | 13 Oct 1875 | Rabenstein, Hessen, Germany  | 
| Christened | 24 Oct 1875 | Unterreichenbach, Hessen, Germany  | 
| Died | 27 Apr 1958 | Kressenbach, Hessen, Germany  | 
| Buried | 30 Apr 1958 | Kressenbach, Hessen, Germany  | 
| Spouse | LEIPOLD Nikolaus | F10 (Wedding / Marriage, Marriage) | |
| Married | 16 Apr 1900 | Kressenbach, Hessen, Germany  | 
| 
 This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj. 
      Prepared by sj (using 
      
      RELATIVELY YOURS) 
     |