| Ahnenlinie | Scheidemantel / Buettner | line of ancestors | 
|  | 
 | 
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel | 
| Father | Male SAUER Johannes | 
| Born | 1 Dec 1748 | Uttrichshausen, Hessen, Germany  | 
| Died | 7 Sep 1811 | Uttrichshausen, Hessen, Germany  | 
| Buried | ||
| Married | 8 Feb 1776 | Uttrichshausen, Hessen, Germany  | 
| Type | Wedding / Marriage, Marriage | |
| Father | SAUER Johannes | F1806 Group Sheet | |
| Mother | RUEBESAM Katharina | F1806 Group Sheet | |
| Mother | Female ULRICH Gertraude | 
| Born | 31 Jan 1754 | Oberzell, Hessen, Germany  | 
| Died | 14 May 1801 | Uttrichshausen, Hessen, Germany  | 
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male + SAUER Johannes | 
| Born | 13 Jan 1783 | Uttrichshausen, Hessen, Germany  | 
| Died | 8 Apr 1866 | Uttrichshausen, Hessen, Germany  | 
| Buried | ||
| Spouse | HACH Anna Margaretha | F1805 (Wedding / Marriage, Marriage) | |
| Married | ||
| 
 This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj. 
      Prepared by sj (using 
      
      RELATIVELY YOURS) 
     |