| Ahnenlinie | Scheidemantel / Buettner | line of ancestors | 
|  | 
 | 
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel | 
| Father | Male HUFNAGEL Johann Nikolaus | 
| Born | 20 Mar 1733 | Hintersteinau, Hessen, Germany  | 
| Died | 27 Apr 1804 | Hintersteinau, Hessen, Germany  | 
| Buried | ||
| Married | 1769 | |
| Type | Wedding / Marriage, Marriage | |
| Other Spouse | FEHL Anna Catharina | F2587 (Wedding / Marriage, Marriage) | |
| Married | 29 Apr 1756 | Hintersteinau, Hessen, Germany  | 
| Father | HUFNAGEL Nikolaus | F1891 Group Sheet | |
| Mother | SIMON Anna Gertrud | F1891 Group Sheet | |
| Mother | Female SAUER Anna Margaretha | 
| Born | Est 1737 | Elm, Hessen, Germany  | 
| Died | 1812 | Hintersteinau, Hessen, Germany  | 
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male HUFNAGEL Johannes | 
| Born | 1783 | Hintersteinau, Hessen, Germany  | 
| Died | 1867 | Rumpenheim, Hessen, Germany  | 
| Buried | 
| 
 This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj. 
      Prepared by sj (using 
      
      RELATIVELY YOURS) 
     |