| Ahnenlinie | Scheidemantel / Buettner | line of ancestors | 
|  | 
 | 
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel | 
| Father | Male SIMON Johann Georg | 
| Born | ||
| Christened | 5 Dec 1670 | Marjoss, Hessen, Germany  | 
| Died | 23 Feb 1733 | Steinau, Hessen, Germany  | 
| Buried | ||
| Married | 3 Mar 1696 | Steinau, Hessen, Germany  | 
| Type | Wedding / Marriage, Marriage | |
| Father | SIMON Peter | F2626 Group Sheet | |
| Mother | KOENIG Barbara | F2626 Group Sheet | |
| Mother | Female BROELL Ottilia | 
| Born | 1673 | Steinau, Hessen, Germany  | 
| Died | 11 Mar 1751 | Steinau, Hessen, Germany  | 
| Buried | ||
| Father | BROELL Dietrich | F2633 Group Sheet | |
| Mother | BROELL Gertraud | F2633 Group Sheet | |
| Child 2 | Female + SIMON Anna Gertrud | 
| Born | 4 Jan 1699 | Steinau, Hessen, Germany  | 
| Died | 12 Oct 1767 | Steinau, Hessen, Germany  | 
| Buried | 14 Oct 1767 | Steinau, Hessen, Germany  | 
| Spouse | HUFNAGEL Nikolaus | F1891 (Wedding / Marriage, Marriage) | |
| Married | 10 Jun 1723 | Bellings, Hessen, Germany  | 
| Child 4 | Male SIMON Conrad | 
| Born | Est 1716 | |
| Died | + | |
| Buried | ||
| Spouse | UNKNOWN Susanna Maria | F3084 (Wedding / Marriage, Marriage) | |
| Married | ||
| 
 This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj. 
      Prepared by sj (using 
      
      RELATIVELY YOURS) 
     |