| Ahnenlinie | Scheidemantel / Buettner | line of ancestors | 
|  | 
 | 
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel | 
| Father | Male ENGEL Philipp Reinhard | 
| Born | 8 Dec 1770 | Seulberg, Hessen, Germany | 
| Christened | 12 Dec 1770 | Seulberg, Hessen, Germany | 
| Died | + | |
| Buried | ||
| Married | 3 Nov 1791 | Seulberg, Hessen, Germany | 
| Type | Wedding / Marriage, Marriage | |
| Father | ||
| Mother | ||
| Mother | Female FOELLER Anna Margaretha | 
| Born | 13 Feb 1762 | Seulberg, Hessen, Germany | 
| Christened | 18 Feb 1762 | Seulberg, Hessen, Germany | 
| Died | + | |
| Buried | ||
| Father | FOELLER Johann Weil | F3586 Group Sheet | |
| Mother | BECHTHOLD Catharina Elisabetha | F3586 Group Sheet | |
| Child 1 | Female ENGEL Louisa | 
| Born | 29 Jul 1796 | Seulberg, Hessen, Germany | 
| Christened | 31 Jul 1796 | Seulberg, Hessen, Germany | 
| Died | + | |
| Buried | 
| Child 2 | Female ENGEL Elisabeth | 
| Born | 17 Aug 1798 | Seulberg, Hessen, Germany | 
| Christened | 19 Aug 1798 | Seulberg, Hessen, Germany | 
| Died | + | |
| Buried | 
| Child 3 | Male + ENGEL Johann Friedrich | 
| Born | 2 Mar 1803 | Seulberg, Hessen, Germany | 
| Christened | 6 Mar 1803 | Seulberg, Hessen, Germany | 
| Died | + | |
| Buried | ||
| Spouse | HERZBERG Katharina Elisabetha | F3826 (Wedding / Marriage, Marriage) | |
| Married | 24 May 1829 | Seulberg, Hessen, Germany | 
| Spouse | SPRIESS Maria Anna | F6331 (Wedding / Marriage, Marriage) | |
| Married | 20 Mar 1860 | Seulberg, Hessen, Germany | 
| 
 This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj. 
      Prepared by sj (using 
      
      RELATIVELY YOURS) 
     |