| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Mother | Female ISLAUB Anna Maria |
| Born | 18 Mar 1825 | Seulberg, Hessen, Germany |
| Christened | 27 Mar 1825 | Seulberg, Hessen, Germany |
| Died | + | |
| Buried | ||
| Other Spouse | BRANDT Peter | F6749 (Wedding / Marriage, Marriage) | |
| Married | 26 Dec 1857 | Brisbane, Queensland, Australia |
| Father | ISLAUB Friedrich Maximilian | F3579 Group Sheet | |
| Mother | FEUER Anna Margaretha | F3579 Group Sheet | |
| Child 1 | Male ISLAUB Friedrich Karl |
| Born | 26 Dec 1853 | Seulberg, Hessen, Germany |
| Christened | 10 Jan 1854 | Seulberg, Hessen, Germany |
| Died | 21 Nov 1854 | Seulberg, Hessen, Germany |
| Buried | 24 Nov 1854 | Seulberg, Hessen, Germany |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|