| Ahnenlinie | Scheidemantel / Buettner | line of ancestors | 
|  | 
 | 
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel | 
| Father | Male CLAUS Johann Leonhard | 
| Mother | Female MAPPES | 
| Born | Est 1670 | |
| Died | 13 Nov 1746 | Oberrosbach, Hessen, Germany  | 
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Female + CLAUS Elisabetha Margretha | 
| Born | 12 Nov 1693 | Oberrosbach, Hessen, Germany  | 
| Died | + | |
| Buried | 6 Jun 1760 | Seulberg, Hessen, Germany  | 
| Spouse | HAAS Johann Conrad | F3528 (Wedding / Marriage, Marriage) | |
| Married | 8 Nov 1718 | Seulberg, Hessen, Germany  | 
| 
 This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj. 
      Prepared by sj (using 
      
      RELATIVELY YOURS) 
     |