| Ahnenlinie | Scheidemantel / Buettner | line of ancestors | 
|  | 
 | 
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel | 
| Father | Male UFFELMANN Kaspar | 
| Born | 19 Dec 1828 | Bellings, Hessen, Germany  | 
| Christened | 28 Dec 1828 | Bellings, Hessen, Germany  | 
| Died | 25 Nov 1893 | Bellings, Hessen, Germany  | 
| Buried | 28 Nov 1893 | Bellings, Hessen, Germany  | 
| Married | 3 Jul 1864 | Bellings, Hessen, Germany  | 
| Type | Wedding / Marriage, Marriage | |
| Other Spouse | MUELLER Katharina | F6596 (Wedding / Marriage, Marriage) | |
| Married | 29 Dec 1857 | Bellings, Hessen, Germany  | 
| Father | UFFELMANN Reinhard | F6591 Group Sheet | |
| Mother | HEIL Anna Margaretha | F6591 Group Sheet | |
| Mother | Female PFEIFFER Anna Margarete | 
| Born | 11 Dec 1837 | Weichersbach, Hessen, Germany  | 
| Died | 15 Nov 1892 | Bellings, Hessen, Germany  | 
| Buried | 18 Nov 1892 | Bellings, Hessen, Germany  | 
| Father | ||
| Mother | ||
| Child 1 | Male UFFELMANN Johann Kaspar | 
| Born | 18 Dec 1864 | Bellings, Hessen, Germany  | 
| Died | + | |
| Buried | ||
| Spouse | MUELLER Anna Margarethe | F6595 (Wedding / Marriage, Marriage) | |
| Married | 29 Jun 1890 | Bellings, Hessen, Germany  | 
| Child 2 | Male UFFELMANN Michael | 
| Born | 10 May 1870 | Bellings, Hessen, Germany  | 
| Died | 20 Apr 1917 | Neuengronau, Hessen, Germany  | 
| Buried | 23 Apr 1917 | Neuengronau, Hessen, Germany  | 
| Spouse | ZINKHAN Anna Barbara | F6594 (Wedding / Marriage, Marriage) | |
| Married | 24 Jun 1899 | Neuengronau, Hessen, Germany  | 
| Child 3 | Male UFFELMANN Leonhard | 
| Born | 21 Dec 1872 | Bellings, Hessen, Germany  | 
| Died | 10 Oct 1936 | Darmstadt, Hessen, Germany  | 
| Buried | ||
| Spouse | EULER Elisabeth | F7098 (Wedding / Marriage, Marriage) | |
| Married | ||
| Child 4 | Male UFFELMANN Johann Georg | 
| Born | 3 Jan 1875 | Bellings, Hessen, Germany  | 
| Died | 11 May 1875 | Bellings, Hessen, Germany  | 
| Buried | 
| Child 5 | Male UFFELMANN Johannes | 
| Born | 7 Oct 1876 | Bellings, Hessen, Germany  | 
| Died | 13 Jan 1948 | Darmstadt, Hessen, Germany  | 
| Buried | 
| 
 This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj. 
      Prepared by sj (using 
      
      RELATIVELY YOURS) 
     |