| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | FOELLER Johannes | |
| Born | 1648 | Oberkalbach, Hessen, Germany |
| Gender | Male | |
| Died | + | |
| Person ID | I10120 | all |
| Last Modified | 12 Feb 2005 | |
| Father | FOELLER Hans, b. 1622, Oberkalbach, Hessen, Germany , d. 12 May 1685, Oberkalbach, Hessen, Germany (Age 63 years) | |
| Mother | UNKNOWN Elisabeth, b. Est 1626, d. 12 Feb 1671, Oberkalbach, Hessen, Germany (Age ~ 45 years) | |
| Family ID | F4455 | Group Sheet | Family Chart |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|