| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | MANNS Gertrauda | |
| Born | 4 Oct 1809 | Oberkalbach, Hessen, Germany |
| Christened | 6 Oct 1809 | Oberkalbach, Hessen, Germany |
| Gender | Female | |
| Died | + | |
| Person ID | I10195 | all |
| Last Modified | 10 May 2004 | |
| Father | MANNS Johann Daniel, b. 7 Mar 1778, Oberkalbach, Hessen, Germany , d. 11 Oct 1859, Oberkalbach, Hessen, Germany (Age 81 years) | |
| Mother | LOEFFERT Catharine, b. 25 Nov 1779, Oberkalbach, Hessen, Germany , d. 30 Mar 1836, Oberkalbach, Hessen, Germany (Age 56 years) | |
| Married | 1 Mar 1804 | Oberkalbach, Hessen, Germany |
| Family ID | F2982 | Group Sheet | Family Chart |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|