| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | UNKNOWN Katharina | |
| Born | Est 1610 | |
| Gender | Female | |
| Died | + | |
| Person ID | I11231 | all |
| Last Modified | 5 Jun 2004 | |
| Family 1 | VOEGLER Hans, b. Est 1606, d. 1632, Gundhelm, Hessen, Germany (Age ~ 26 years) | |||
| Married | Type: Wedding / Marriage, Marriage | |||
| Children |
|
|||
| Family ID | F3290 | Group Sheet | Family Chart | ||
| Family 2 | RUEFFER Paul, b. Est 1606, Gundhelm, Hessen, Germany , d. + | |||||||||||
| Married | 1634 | |||||||||||
| Type: Wedding / Marriage, Marriage | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F3295 | Group Sheet | Family Chart | ||||||||||
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|