| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | ISLAUB Anna Maria | |
| Born | 22 Sep 1826 | Seulberg, Hessen, Germany |
| Christened | 1 Oct 1826 | Seulberg, Hessen, Germany |
| Gender | Male | |
| Died | 1847 | Bad Homburg Vor Der Hohe, Hessen, Germany |
| Person ID | I12101 | all |
| Last Modified | 19 Dec 2005 | |
| Father | ISLAUB Johann Friedrich, b. 26 May 1792, Seulberg, Hessen, Germany , d. 1 Jan 1853, Friedrichsdorf, Hessen, Germany (Age 60 years) | |
| Mother | FRANK Katharina Margaretha, b. 1792, Seulberg, Hessen, Germany , d. 21 Mar 1866, Friedrichsdorf, Hessen, Germany (Age 74 years) | |
| Married | 9 Jul 1815 | Seulberg, Hessen, Germany |
| Family ID | F1426 | Group Sheet | Family Chart |
| Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|