| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | MEYER Anna Catharina | |
| Born | 8 Feb 1747 | Seulberg, Hessen, Germany |
| Christened | 12 Feb 1747 | Seulberg, Hessen, Germany |
| Gender | Female | |
| Died | + | |
| Person ID | I12857 | all |
| Last Modified | 10 Jul 2004 | |
| Father | MEYER Conrad, b. 1 Mar 1714, Seulberg, Hessen, Germany , d. 22 Feb 1780, Seulberg, Hessen, Germany (Age 65 years) | |
| Mother | DIPPEL Apollonia, b. 25 Jun 1713, Seulberg, Hessen, Germany , d. 21 Oct 1788, Seulberg, Hessen, Germany (Age 75 years) | |
| Married | 26 Nov 1737 | Seulberg, Hessen, Germany |
| Family ID | F3515 | Group Sheet | Family Chart |
| Family | LANDVOGT Johann Henrich, b. 29 Sep 1745, Seulberg, Hessen, Germany , d. + | |||||||
| Married | 28 Jul 1767 | Seulberg, Hessen, Germany |
||||||
| Type: Wedding / Marriage, Marriage | ||||||||
| Children |
|
|||||||
| Family ID | F3822 | Group Sheet | Family Chart | ||||||
| Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|