| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | ILMSTAEDTER Susanna Margaretha | |
| Born | 4 Jun 1807 | Gonzenheim, Hessen, Germany |
| Gender | Female | |
| Died | 3 Jan 1809 | Gonzenheim, Hessen, Germany |
| Person ID | I13752 | all |
| Last Modified | 29 Aug 2004 | |
| Father | ILMSTAEDTER Johann Georg, b. 27 Aug 1767, Gonzenheim, Hessen, Germany , d. 4 May 1843, Gonzenheim, Hessen, Germany (Age 75 years) | |
| Mother | ISLAUB Anna Margaretha, b. 3 Feb 1775, Seulberg, Hessen, Germany , d. 14 Feb 1818, Gonzenheim, Hessen, Germany (Age 43 years) | |
| Married | 24 Jun 1799 | Gonzenheim, Hessen, Germany |
| Family ID | F4056 | Group Sheet | Family Chart |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|