Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
![]() |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Name | ISSLAUB Helena | |
Born | 6 Dec 1814 | |
Gender | Female | |
Died | 8 Aug 1853 | Burgholzhausen, Hessen, Germany ![]() |
Person ID | I15467 | all |
Last Modified | 18 Dec 2004 |
Father | ISSLAUB Peter, b. 7 Sep 1786, Burgholzhausen, Hessen, Germany ![]() ![]() | |
Mother | ROEDER Catharina, b. 19 Apr 1788, Oberstedten, Hessen, Germany ![]() ![]() | |
Married | 27 Mar 1814 | Oberstedten, Hessen, Germany ![]() |
Family ID | F4511 | Group Sheet | Family Chart |
Family | STROH Heinrich, b. 10 Feb 1808, Burgholzhausen, Hessen, Germany ![]() ![]() | |||||
Married | 9 Jul 1837 | Burgholzhausen, Hessen, Germany ![]() |
||||
Type: Wedding / Marriage, Marriage | ||||||
Children |
|
|||||
Family ID | F4512 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|