| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | SCHOTT Johannes | |
| Born | Est 1644 | Babenhausen, Hessen, Germany |
| Gender | Male | |
| Died | 2 Nov 1694 | Hintersteinau, Hessen, Germany |
| Person ID | I15533 | all |
| Last Modified | 28 Nov 2004 | |
| Family | UNKNOWN Anna Barbara, b. Est 1648, d. 1 May 1700, Hintersteinau, Hessen, Germany (Age ~ 52 years) | |||||||
| Married | Type: Wedding / Marriage, Marriage | |||||||
| Children |
|
|||||||
| Family ID | F4534 | Group Sheet | Family Chart | ||||||
| Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|