| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | SCHOTT Caspar | |
| Born | Est 1670 | |
| Gender | Male | |
| Died | + | |
| Person ID | I15665 | all |
| Last Modified | 27 Nov 2004 | |
| Father | SCHOTT Johannes, b. Est 1644, Babenhausen, Hessen, Germany , d. 2 Nov 1694, Hintersteinau, Hessen, Germany (Age ~ 50 years) | |
| Mother | UNKNOWN Anna Barbara, b. Est 1648, d. 1 May 1700, Hintersteinau, Hessen, Germany (Age ~ 52 years) | |
| Family ID | F4534 | Group Sheet | Family Chart |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|