| Ahnenlinie | Scheidemantel / Buettner | line of ancestors | 
|  | 
 | 
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel | 
 1812 - +
 1812 - +| Name | ROSENBERG Johann Stephan | |
| Born | 1 Jan 1812 | Oberstedten, Hessen, Germany   | 
| Christened | 5 Jan 1812 | Oberstedten, Hessen, Germany   | 
| Gender | Male | |
| Died | + | |
| Person ID | I15835 | all | 
| Last Modified | 5 Dec 2004 | |
| Family | ISLAUB Sophia Ernestina Christina,   b. 23 Jul 1815, Oberstedten, Hessen, Germany  ,   d. 6 Jun 1876, Oberstedten, Hessen, Germany  (Age 60 years) | |
| Married | 16 Jun 1846 | Oberstedten, Hessen, Germany   | 
| Type: Wedding / Marriage, Marriage | ||
| Family ID | F4620 | Group Sheet | Family Chart | 
| 
 This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj. 
      Prepared by sj (using 
      
      RELATIVELY YOURS) 
     |