| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | HAMMANN Agnes | |
| Born | Est 1601 | |
| Gender | Female | |
| Died | + | |
| Person ID | I17028 | all |
| Last Modified | 27 Dec 2004 | |
| Father | HAMMANNUS Petrus, b. Est 1559, d. 1613, Schluechtern, Hessen, Germany (Age ~ 54 years) | |
| Mother | HOPF Anna, b. Est 1563, Fulda, Hessen, Germany , d. + | |
| Married | 12 May 1598 | Schluechtern, Hessen, Germany |
| Family ID | F4890 | Group Sheet | Family Chart |
| Family | GLUECK Niclas, b. Est 1597, Vollmerz, Hessen, Germany , d. + | |||
| Married | 10 Jul 1621 | Schluechtern, Hessen, Germany |
||
| Type: Wedding / Marriage, Marriage | ||||
| Children |
|
|||
| Family ID | F4887 | Group Sheet | Family Chart | ||
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|