| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | LAUCH Johannes | |
| Born | 19 Oct 1771 | Altengronau, Hessen, Germany |
| Gender | Male | |
| Died | + | |
| Person ID | I17509 | all |
| Last Modified | 9 Jan 2005 | |
| Father | LAUCH Johannes, b. 18 Oct 1748, Elm, Hessen, Germany , d. 1 Jan 1833, Altengronau, Hessen, Germany (Age 84 years) | |
| Mother | STEINBACH Anna Catharina, b. 24 Oct 1745, Altengronau, Hessen, Germany , d. 9 Jan 1802, Altengronau, Hessen, Germany (Age 56 years) | |
| Married | 28 Jun 1768 | Altengronau, Hessen, Germany |
| Family ID | F2157 | Group Sheet | Family Chart |
| Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|