| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | SCHLINGLOFF Claus | |
| Born | Est 1603 | |
| Gender | Male | |
| Died | + | |
| Person ID | I18952 | all |
| Last Modified | 16 Apr 2005 | |
| Father | SCHLINGLOFF Simon, b. Bef 1568, Hintersteinau, Hessen, Germany , d. 25 May 1619 (Age > 51 years) | |
| Mother | UNKNOWN Anna, b. Bef 1568, d. 9 Oct 1625, Hintersteinau, Hessen, Germany (Age > 57 years) | |
| Married | Bef 1586 | Hintersteinau, Hessen, Germany |
| Family ID | F2128 | Group Sheet | Family Chart |
| Family | HEINBUCH Els, b. Est 1607, d. + | |
| Married | 1627 | |
| Type: Wedding / Marriage, Marriage | ||
| Family ID | F5482 | Group Sheet | Family Chart |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|