| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | FOELLER Hanss | |
| Born | 1640 | Flieden, Hessen, Germany |
| Gender | Male | |
| Died | 26 Jan 1695 | Heubach, Hessen, Germany |
| Person ID | I20027 | all |
| Last Modified | 15 Apr 2006 | |
| Father | FOELLER Conrad, b. Est 1616, Flieden, Hessen, Germany , d. Bef 1691 (Age ~ 74 years) | |
| Mother | UNKNOWN Elisabeth, b. 1620, Rueckers, Hessen, Germany , d. 2 Jan 1691, Heubach, Hessen, Germany (Age 71 years) | |
| Family ID | F5848 | Group Sheet | Family Chart |
| Family | MUELLER Kunigunda, b. Est 1644, d. 19 Jan 1708, Heubach, Hessen, Germany (Age ~ 64 years) | |||||||||||||
| Married | 3 Feb 1668 | Heubach, Hessen, Germany |
||||||||||||
| Type: Wedding / Marriage, Marriage | ||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F5836 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|