| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | STOLL Agnes | |
| Born | Est 1658 | Niederwoellstadt, Hessen, Germany |
| Gender | Female | |
| Died | + | |
| Person ID | I20418 | all |
| Last Modified | 29 Nov 2005 | |
| Family | KITZ Nicolaus, b. Est 1654, d. 22 Dec 1707, Niederrosbach, Hessen, Germany (Age ~ 53 years) | |||
| Married | Type: Wedding / Marriage, Marriage | |||
| Children |
|
|||
| Family ID | F5937 | Group Sheet | Family Chart | ||
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|