| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | FOELLER Christoph Bernhard | |
| Born | 29 Mar 1873 | Gonzenheim, Hessen, Germany |
| Gender | Male | |
| Died | + | |
| Person ID | I25393 | all |
| Last Modified | 17 Apr 2007 | |
| Father | FOELLER Johann Heinrich Karl, b. 1 Jul 1832, Gonzenheim, Hessen, Germany , d. + | |
| Mother | MEST Anna Catharina, b. 25 Jan 1844, d. + | |
| Married | 19 Nov 1868 | Gonzenheim, Hessen, Germany |
| Family ID | F7446 | Group Sheet | Family Chart |
| Family | HEUSCHKEL Luise Christine, b. 29 Apr 1875, Gonzenheim, Hessen, Germany , d. + | |||
| Married | 14 Dec 1901 | Gonzenheim, Hessen, Germany |
||
| Type: Wedding / Marriage, Marriage | ||||
| Children |
|
|||
| Family ID | F7447 | Group Sheet | Family Chart | ||
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|