| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | SCHEIDLEMAN Peter | |
| Born | Apr 1856 | Fulton County, Pennsylvania, United States of America |
| Gender | Male | |
| Occupation | Farmer | |
| Died | 1919 | |
| Buried | 1919 | Knobsville, Pennsylvania, United States of America |
| Person ID | I25756 | all |
| Last Modified | 2 Sep 2007 | |
| Father | SCHEIDEMANTEL Johann Peter, b. 20 Jan 1822, Sterbfritz, Hessen, Germany , d. 1877 (Age 54 years) | |
| Mother | UNKNOWN Caroline, b. Est 1826, d. + | |
| Family ID | F7528 | Group Sheet | Family Chart |
| Family 1 | UNKNOWN Emma, b. 2 Jan 1858, d. 24 Apr 1885 (Age 27 years) | |
| Married | Type: Wedding / Marriage, Marriage | |
| Family ID | F7529 | Group Sheet | Family Chart |
| Family 2 | ANDERSON Mary Malinda, b. Jul 1870, Fulton County, Pennsylvania, United States of America , d. + | |||||||||||||
| Married | 5 Aug 1886 | |||||||||||||
| Type: Wedding / Marriage, Marriage | ||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F7530 | Group Sheet | Family Chart | ||||||||||||
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|