| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | SCHEIDEMANTEL Andrew H. | |
| Title | Mr | |
| Born | 29 Oct 1862 | Ossian, Iowa, United States of America |
| Gender | Male | |
| Occupation | Farmer | |
| Died | Aft 1913 | |
| Person ID | I3459 | all |
| Last Modified | 28 Jan 2006 | |
| Father | SCHEIDEMANTEL Henry, b. 20 Oct 1820, d. 16 Jan 1888 (Age 67 years) | |
| Mother | MEYER Kunigunda, b. 16 Jun 1832, d. 1 Nov 1911 (Age 79 years) | |
| Family ID | F1001 | Group Sheet | Family Chart |
| Family | LAVACHEK Mary, b. 1869, Bohemia, New York, United States of America , d. + | |||||||||||||||||||||||||||||||
| Married | Type: Wedding / Marriage, Marriage | |||||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||||
| Family ID | F1006 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|