| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | CRESS Johannes | |
| Title | Mr | |
| Born | 19 Oct 1841 | Neuengronau, Hessen, Germany |
| Gender | Male | |
| Occupation | Glaser | |
| Died | 20 Mar 1914 | Neuengronau, Hessen, Germany |
| Buried | 23 Mar 1914 | Neuengronau, Hessen, Germany |
| Person ID | I548 | all |
| Last Modified | 29 Mar 2006 | |
| Father | CRESS Johannes, b. Est 1817, d. + | |
| Mother | MEINER Anna Maria, b. Est 1821, d. + | |
| Family ID | F1709 | Group Sheet | Family Chart |
| Family | SCHEIDEMANTEL Anna Eva, b. 4 Jan 1847, Neuengronau, Hessen, Germany , d. 4 Feb 1923, Neuengronau, Hessen, Germany (Age 76 years) | |||||||||||||
| Married | 9 Feb 1868 | Neuengronau, Hessen, Germany |
||||||||||||
| Type: Wedding / Marriage, Marriage | ||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F212 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|