| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I5802 | all |
| Last Modified | 23 Feb 2004 | |
| Father | FISCHER Johann Michael, b. 12 Oct 1901, Lohrhaupten, Hessen, Germany , d. 14 Jun 1953, Bensheim, Hessen, Germany (Age 51 years) | |
| Mother | Living | |
| Family ID | F1701 | Group Sheet | Family Chart |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2026. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|