| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | PFAFF Johannes | |
| Christened | 9 Mar 1677 | Herolz, Hessen, Germany |
| Gender | Male | |
| Died | + | |
| Person ID | I6882 | all |
| Last Modified | 7 Feb 2005 | |
| Father | PFAFF Johannes, b. Est 1644, d. 27 Mar 1718, Herolz, Hessen, Germany (Age ~ 74 years) | |
| Mother | PFAFF Ursula, b. Est 1648, d. 8 Feb 1709 (Age ~ 61 years) | |
| Family ID | F2001 | Group Sheet | Family Chart |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|