| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I853 | all |
| Last Modified | 11 Feb 2004 | |
| Father | SCHEIDEMANTEL William Conrad, b. 1862, Slippery Rock, Pennsylvania, United States of America , d. 1952, Lancaster Township, Pennsylvania, United States of America (Age 90 years) | |
| Mother | DOMHOFF Mary, b. Jul 1868, d. 1938 (Age ~ 69 years) | |
| Family ID | F323 | Group Sheet | Family Chart |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|