| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Latitude: 40.55944, Longitude: -79.959262Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Aug 1974 | Allison Park, Pennsylvania, United States of America | I955 | |
| 2 | 1 Oct 1943 | Allison Park, Pennsylvania, United States of America | I572 | |
| 3 | 26 Oct 1993 | Allison Park, Pennsylvania, United States of America | I938 | |
| 4 | 8 Dec 1996 | Allison Park, Pennsylvania, United States of America | I935 | |
| 5 | 6 Nov 1976 | Allison Park, Pennsylvania, United States of America | I956 | |
| 6 | 15 Aug 1954 | Allison Park, Pennsylvania, United States of America | I563 | |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|