Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
![]() |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 May 1811 | Vollmerz, Hessen, Germany | I22099 |
2 | ![]() | 10 Feb 1756 | Vollmerz, Hessen, Germany | I22100 |
3 | ![]() | 10 Nov 1729 | Vollmerz, Hessen, Germany | I22106 |
4 | ![]() | 24 Feb 1784 | Vollmerz, Hessen, Germany | I21146 |
5 | ![]() | Est 1621 | Vollmerz, Hessen, Germany | I16984 |
6 | ![]() | 11 Mar 1758 | Vollmerz, Hessen, Germany | I22598 |
7 | ![]() | 21 Dec 1787 | Vollmerz, Hessen, Germany | I22097 |
8 | ![]() | 15 Aug 1761 | Vollmerz, Hessen, Germany | I22592 |
9 | ![]() | 30 Jan 1729 | Vollmerz, Hessen, Germany | I22595 |
10 | ![]() | Est 1640 | Vollmerz, Hessen, Germany | I16974 |
11 | ![]() | Est 1597 | Vollmerz, Hessen, Germany | I17027 |
12 | ![]() | 10 Mar 1851 | Vollmerz, Hessen, Germany | I25724 |
13 | ![]() | 14 Sep 1727 | Vollmerz, Hessen, Germany | I25364 |
14 | ![]() | 11 May 1732 | Vollmerz, Hessen, Germany | I25366 |
15 | ![]() | Est 1610 | Vollmerz, Hessen, Germany | I10653 |
16 | ![]() | 30 Oct 1723 | Vollmerz, Hessen, Germany | I25347 |
17 | ![]() | 5 May 1731 | Vollmerz, Hessen, Germany | I19468 |
18 | ![]() | 12 Jul 1730 | Vollmerz, Hessen, Germany | I25350 |
19 | ![]() | 17 Aug 1724 | Vollmerz, Hessen, Germany | I25346 |
20 | ![]() | 11 Jan 1716 | Vollmerz, Hessen, Germany | I6010 |
21 | ![]() | 16 Jan 1725 | Vollmerz, Hessen, Germany | I19467 |
22 | ![]() | 21 May 1728 | Vollmerz, Hessen, Germany | I25349 |
23 | ![]() | 1 Nov 1686 | Vollmerz, Hessen, Germany | I14556 |
24 | ![]() | Est 1630 | Vollmerz, Hessen, Germany | I6873 |
25 | ![]() | 4 Feb 1739 | Vollmerz, Hessen, Germany | I22561 |
26 | ![]() | 4 Feb 1739 | Vollmerz, Hessen, Germany | I22457 |
27 | ![]() | 28 Mar 1711 | Vollmerz, Hessen, Germany | I22483 |
28 | ![]() | 22 Jun 1732 | Vollmerz, Hessen, Germany | I22465 |
29 | ![]() | 15 Jul 1704 | Vollmerz, Hessen, Germany | I22471 |
30 | ![]() | 3 Sep 1702 | Vollmerz, Hessen, Germany | I22469 |
31 | ![]() | 28 Sep 1734 | Vollmerz, Hessen, Germany | I22456 |
32 | ![]() | Est 1640 | Vollmerz, Hessen, Germany | I22499 |
33 | ![]() | Est 1644 | Vollmerz, Hessen, Germany | I14620 |
34 | ![]() | 26 Jan 1709 | Vollmerz, Hessen, Germany | I22482 |
35 | ![]() | 1 Oct 1764 | Vollmerz, Hessen, Germany | I22464 |
36 | ![]() | 9 Feb 1705 | Vollmerz, Hessen, Germany | I22472 |
37 | ![]() | 19 Mar 1716 | Vollmerz, Hessen, Germany | I22489 |
38 | ![]() | 17 Jan 1759 | Vollmerz, Hessen, Germany | I22459 |
39 | ![]() | 25 Sep 1761 | Vollmerz, Hessen, Germany | I22101 |
40 | ![]() | 26 Jun 1714 | Vollmerz, Hessen, Germany | I22581 |
41 | ![]() | 22 Feb 1712 | Vollmerz, Hessen, Germany | I22580 |
42 | ![]() | 4 May 1706 | Vollmerz, Hessen, Germany | I22575 |
43 | ![]() | 28 Apr 1710 | Vollmerz, Hessen, Germany | I22579 |
44 | ![]() | 14 Aug 1905 | Vollmerz, Hessen, Germany | I8415 |
45 | ![]() | 1617 | Vollmerz, Hessen, Germany | I14595 |
46 | ![]() | Est 1646 | Vollmerz, Hessen, Germany | I15293 |
47 | ![]() | 7 Nov 1758 | Vollmerz, Hessen, Germany | I22792 |
48 | ![]() | 16 Aug 1745 | Vollmerz, Hessen, Germany | I22791 |
49 | ![]() | 24 Sep 1761 | Vollmerz, Hessen, Germany | I22593 |
50 | ![]() | 25 Dec 1719 | Vollmerz, Hessen, Germany | I19325 |
Matches 1 to 50 of 137
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 14 May 1811 | Vollmerz, Hessen, Germany | I22099 |
2 | ![]() | 11 Feb 1756 | Vollmerz, Hessen, Germany | I22100 |
3 | ![]() | 11 Nov 1729 | Vollmerz, Hessen, Germany | I22106 |
4 | ![]() | 26 Feb 1784 | Vollmerz, Hessen, Germany | I21146 |
5 | ![]() | 2 Oct 1680 | Vollmerz, Hessen, Germany | I22664 |
6 | ![]() | 18 Sep 1677 | Vollmerz, Hessen, Germany | I22617 |
7 | ![]() | 14 Jun 1688 | Vollmerz, Hessen, Germany | I22693 |
8 | ![]() | 29 Mar 1683 | Vollmerz, Hessen, Germany | I22669 |
9 | ![]() | 26 Aug 1645 | Vollmerz, Hessen, Germany | I22528 |
10 | ![]() | 22 Nov 1704 | Vollmerz, Hessen, Germany | I22599 |
11 | ![]() | 25 Nov 1709 | Vollmerz, Hessen, Germany | I22607 |
12 | ![]() | 25 Oct 1708 | Vollmerz, Hessen, Germany | I22616 |
13 | ![]() | 14 Apr 1707 | Vollmerz, Hessen, Germany | I22605 |
14 | ![]() | 3 Aug 1714 | Vollmerz, Hessen, Germany | I22606 |
15 | ![]() | 13 Mar 1758 | Vollmerz, Hessen, Germany | I22598 |
16 | ![]() | 22 Dec 1787 | Vollmerz, Hessen, Germany | I22097 |
17 | ![]() | 16 Aug 1761 | Vollmerz, Hessen, Germany | I22592 |
18 | ![]() | 31 Jan 1729 | Vollmerz, Hessen, Germany | I22595 |
19 | ![]() | 17 May 1721 | Vollmerz, Hessen, Germany | I21330 |
20 | ![]() | 1 Oct 1713 | Vollmerz, Hessen, Germany | I21340 |
21 | ![]() | 28 Sep 1717 | Vollmerz, Hessen, Germany | I21336 |
22 | ![]() | 25 Oct 1726 | Vollmerz, Hessen, Germany | I21343 |
23 | ![]() | 31 Mar 1715 | Vollmerz, Hessen, Germany | I21341 |
24 | ![]() | 20 Mar 1723 | Vollmerz, Hessen, Germany | I21342 |
25 | ![]() | 16 Jan 1653 | Vollmerz, Hessen, Germany | I17021 |
26 | ![]() | 24 Oct 1643 | Vollmerz, Hessen, Germany | I17026 |
27 | ![]() | 15 Nov 1724 | Vollmerz, Hessen, Germany | I25363 |
28 | ![]() | 16 Sep 1727 | Vollmerz, Hessen, Germany | I25364 |
29 | ![]() | 12 May 1732 | Vollmerz, Hessen, Germany | I25366 |
30 | ![]() | 15 Jun 1651 | Vollmerz, Hessen, Germany | I18083 |
31 | ![]() | 1 Feb 1674 | Vollmerz, Hessen, Germany | I19995 |
32 | ![]() | 22 Jun 1645 | Vollmerz, Hessen, Germany | I18640 |
33 | ![]() | 1 Jan 1688 | Vollmerz, Hessen, Germany | I25353 |
34 | ![]() | 26 Jan 1675 | Vollmerz, Hessen, Germany | I19996 |
35 | ![]() | 14 Sep 1729 | Vollmerz, Hessen, Germany | I25365 |
36 | ![]() | 13 Nov 1676 | Vollmerz, Hessen, Germany | I19997 |
37 | ![]() | 12 Feb 1683 | Vollmerz, Hessen, Germany | I17010 |
38 | ![]() | 8 May 1678 | Vollmerz, Hessen, Germany | I17003 |
39 | ![]() | 30 Sep 1676 | Vollmerz, Hessen, Germany | I17002 |
40 | ![]() | 10 Oct 1669 | Vollmerz, Hessen, Germany | I16997 |
41 | ![]() | 11 Apr 1680 | Vollmerz, Hessen, Germany | I17007 |
42 | ![]() | 9 Nov 1665 | Vollmerz, Hessen, Germany | I16996 |
43 | ![]() | 14 Mar 1702 | Vollmerz, Hessen, Germany | I17017 |
44 | ![]() | 12 Aug 1660 | Vollmerz, Hessen, Germany | I16987 |
45 | ![]() | 12 Oct 1658 | Vollmerz, Hessen, Germany | I16983 |
46 | ![]() | 3 Aug 1662 | Vollmerz, Hessen, Germany | I16992 |
47 | ![]() | 3 Aug 1674 | Vollmerz, Hessen, Germany | I17000 |
48 | ![]() | 27 Apr 1662 | Vollmerz, Hessen, Germany | I16989 |
49 | ![]() | 17 Apr 1671 | Vollmerz, Hessen, Germany | I16998 |
50 | ![]() | 11 Apr 1697 | Vollmerz, Hessen, Germany | I17016 |
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Oct 1701 | Vollmerz, Hessen, Germany | I22657 |
2 | ![]() | 10 Oct 1791 | Vollmerz, Hessen, Germany | I19324 |
3 | ![]() | 1 Sep 1796 | Vollmerz, Hessen, Germany | I22100 |
4 | ![]() | 27 Mar 1794 | Vollmerz, Hessen, Germany | I22106 |
5 | ![]() | 29 Oct 1827 | Vollmerz, Hessen, Germany | I21146 |
6 | ![]() | 3 Oct 1751 | Vollmerz, Hessen, Germany | I22549 |
7 | ![]() | 16 Apr 1745 | Vollmerz, Hessen, Germany | I22617 |
8 | ![]() | 17 Apr 1743 | Vollmerz, Hessen, Germany | I22781 |
9 | ![]() | 5 Jan 1729 | Vollmerz, Hessen, Germany | I22528 |
10 | ![]() | 24 Jan 1761 | Vollmerz, Hessen, Germany | I22111 |
11 | ![]() | 2 Jan 1747 | Vollmerz, Hessen, Germany | I22602 |
12 | ![]() | 8 Mar 1832 | Vollmerz, Hessen, Germany | I22592 |
13 | ![]() | 22 Oct 1799 | Vollmerz, Hessen, Germany | I22595 |
14 | ![]() | 31 Dec 1758 | Vollmerz, Hessen, Germany | I21333 |
15 | ![]() | 31 Oct 1787 | Vollmerz, Hessen, Germany | I25358 |
16 | ![]() | 14 Feb 1762 | Vollmerz, Hessen, Germany | I25357 |
17 | ![]() | 26 Mar 1767 | Vollmerz, Hessen, Germany | I14558 |
18 | ![]() | 16 Mar 1798 | Vollmerz, Hessen, Germany | I22107 |
19 | ![]() | 30 Oct 1723 | Vollmerz, Hessen, Germany | I25347 |
20 | ![]() | 1688 | Vollmerz, Hessen, Germany | I14567 |
21 | ![]() | 9 Feb 1762 | Vollmerz, Hessen, Germany | I6012 |
22 | ![]() | 3 Apr 1743 | Vollmerz, Hessen, Germany | I25345 |
23 | ![]() | 20 Jun 1739 | Vollmerz, Hessen, Germany | I14556 |
24 | ![]() | 7 Feb 1786 | Vollmerz, Hessen, Germany | I22559 |
25 | ![]() | 8 Nov 1807 | Vollmerz, Hessen, Germany | I22457 |
26 | ![]() | 28 Oct 1717 | Vollmerz, Hessen, Germany | I14613 |
27 | ![]() | 14 Apr 1769 | Vollmerz, Hessen, Germany | I22600 |
28 | ![]() | Aug 1720 | Vollmerz, Hessen, Germany | I22645 |
29 | ![]() | 6 Dec 1751 | Vollmerz, Hessen, Germany | I22542 |
30 | ![]() | 18 Dec 1759 | Vollmerz, Hessen, Germany | I22558 |
31 | ![]() | 3 Dec 1723 | Vollmerz, Hessen, Germany | I22474 |
32 | ![]() | 2 May 1798 | Vollmerz, Hessen, Germany | I22456 |
33 | ![]() | 23 Dec 1714 | Vollmerz, Hessen, Germany | I14620 |
34 | ![]() | 25 Jan 1763 | Vollmerz, Hessen, Germany | I22466 |
35 | ![]() | 19 Sep 1768 | Vollmerz, Hessen, Germany | I22460 |
36 | ![]() | 15 Feb 1712 | Vollmerz, Hessen, Germany | I22472 |
37 | ![]() | 19 Jan 1747 | Vollmerz, Hessen, Germany | I22489 |
38 | ![]() | 4 Apr 1825 | Vollmerz, Hessen, Germany | I22101 |
39 | ![]() | 19 May 1767 | Vollmerz, Hessen, Germany | I22461 |
40 | ![]() | 29 May 1749 | Vollmerz, Hessen, Germany | I22562 |
41 | ![]() | 2 Mar 1747 | Vollmerz, Hessen, Germany | I22577 |
42 | ![]() | 22 Oct 1737 | Vollmerz, Hessen, Germany | I17014 |
43 | ![]() | 7 Oct 1738 | Vollmerz, Hessen, Germany | I22473 |
44 | ![]() | 16 Jul 1741 | Vollmerz, Hessen, Germany | I22646 |
45 | ![]() | 5 Jan 1788 | Vollmerz, Hessen, Germany | I22593 |
46 | ![]() | 8 Jun 1762 | Vollmerz, Hessen, Germany | I22484 |
47 | ![]() | 6 Jun 1802 | Vollmerz, Hessen, Germany | I19325 |
48 | ![]() | 5 Jan 1751 | Vollmerz, Hessen, Germany | I22502 |
49 | ![]() | 5 Jun 1756 | Vollmerz, Hessen, Germany | I22467 |
50 | ![]() | 19 Feb 1748 | Vollmerz, Hessen, Germany | I21334 |
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 13 Oct 1791 | Vollmerz, Hessen, Germany | I19324 |
2 | ![]() | 2 Sep 1796 | Vollmerz, Hessen, Germany | I22100 |
3 | ![]() | 29 Mar 1794 | Vollmerz, Hessen, Germany | I22106 |
4 | ![]() | 1 Nov 1827 | Vollmerz, Hessen, Germany | I21146 |
5 | ![]() | 27 Jun 1741 | Vollmerz, Hessen, Germany | I22110 |
6 | ![]() | Vollmerz, Hessen, Germany | I22549 | |
7 | ![]() | 18 Apr 1745 | Vollmerz, Hessen, Germany | I22617 |
8 | ![]() | 19 Apr 1743 | Vollmerz, Hessen, Germany | I22781 |
9 | ![]() | 25 Jan 1761 | Vollmerz, Hessen, Germany | I22111 |
10 | ![]() | 21 May 1726 | Vollmerz, Hessen, Germany | I25342 |
11 | ![]() | 23 May 1784 | Vollmerz, Hessen, Germany | I22599 |
12 | ![]() | 4 Jan 1747 | Vollmerz, Hessen, Germany | I22602 |
13 | ![]() | 11 Mar 1832 | Vollmerz, Hessen, Germany | I22592 |
14 | ![]() | 24 Oct 1799 | Vollmerz, Hessen, Germany | I22595 |
15 | ![]() | 1 Jan 1759 | Vollmerz, Hessen, Germany | I21333 |
16 | ![]() | 28 Nov 1726 | Vollmerz, Hessen, Germany | I25334 |
17 | ![]() | 15 Feb 1762 | Vollmerz, Hessen, Germany | I25357 |
18 | ![]() | 28 Mar 1767 | Vollmerz, Hessen, Germany | I14558 |
19 | ![]() | 18 Mar 1798 | Vollmerz, Hessen, Germany | I22107 |
20 | ![]() | 10 Feb 1762 | Vollmerz, Hessen, Germany | I6012 |
21 | ![]() | 5 Apr 1743 | Vollmerz, Hessen, Germany | I25345 |
22 | ![]() | 21 Jun 1739 | Vollmerz, Hessen, Germany | I14556 |
23 | ![]() | 8 Feb 1786 | Vollmerz, Hessen, Germany | I22559 |
24 | ![]() | 10 Nov 1807 | Vollmerz, Hessen, Germany | I22457 |
25 | ![]() | 16 Apr 1769 | Vollmerz, Hessen, Germany | I22600 |
26 | ![]() | 8 Dec 1751 | Vollmerz, Hessen, Germany | I22542 |
27 | ![]() | 20 Dec 1759 | Vollmerz, Hessen, Germany | I22558 |
28 | ![]() | 5 May 1798 | Vollmerz, Hessen, Germany | I22456 |
29 | ![]() | 27 Jan 1763 | Vollmerz, Hessen, Germany | I22466 |
30 | ![]() | 21 Sep 1768 | Vollmerz, Hessen, Germany | I22460 |
31 | ![]() | 21 Jan 1747 | Vollmerz, Hessen, Germany | I22489 |
32 | ![]() | 8 Apr 1825 | Vollmerz, Hessen, Germany | I22101 |
33 | ![]() | 21 May 1767 | Vollmerz, Hessen, Germany | I22461 |
34 | ![]() | 23 Oct 1737 | Vollmerz, Hessen, Germany | I17014 |
35 | ![]() | 9 Oct 1738 | Vollmerz, Hessen, Germany | I22473 |
36 | ![]() | 18 Jul 1741 | Vollmerz, Hessen, Germany | I22646 |
37 | ![]() | 7 Jan 1788 | Vollmerz, Hessen, Germany | I22593 |
38 | ![]() | 9 Jun 1762 | Vollmerz, Hessen, Germany | I22484 |
39 | ![]() | 8 Jun 1802 | Vollmerz, Hessen, Germany | I19325 |
40 | ![]() | 7 Jan 1751 | Vollmerz, Hessen, Germany | I22502 |
41 | ![]() | 6 Jun 1756 | Vollmerz, Hessen, Germany | I22467 |
42 | ![]() | 21 Feb 1748 | Vollmerz, Hessen, Germany | I21334 |
43 | ![]() | 20 Mar 1799 | Vollmerz, Hessen, Germany | I22596 |
44 | ![]() | 6 Jul 1760 | Vollmerz, Hessen, Germany | I6355 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | GLUECK / UNKNOWN | Vollmerz, Hessen, Germany | F4884 | |
2 | MARBURGER / GUENTER | 14 Jan 1655 | Vollmerz, Hessen, Germany | F4249 |
3 | MARBURGER / LAMB | 5 Mar 1713 | Vollmerz, Hessen, Germany | F4247 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|