Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
![]() |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 1 to 11 of 11 for First Name contains ANDREW
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I23490 | b. 10 Jul 1903 | |
2 | ![]() | I22854 | b. 9 Mar 1838 | Chambersburg, Pennsylvania, United States of America ![]() |
3 | ![]() | I23550 | b. 24 Aug 1874 | |
4 | ![]() | I24857 | b. 1883 | |
5 | ![]() | I2170 | b. Bef 1892 | |
6 | ![]() | I3586 | b. 20 Feb 1820 | |
7 | ![]() | I836 | b. 1875 | |
8 | ![]() | I3459 | b. 29 Oct 1862 | Ossian, Iowa, United States of America ![]() |
9 | ![]() | I462 | b. 19 Jan 1912 | Lenox, Missouri, United States of America ![]() |
10 | ![]() | I841 | b. 21 Feb 1889 | Jackson Township, Pennsylvania, United States of America ![]() |
11 | ![]() | I862 | b. 27 Oct 1916 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|