| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 1 to 8 of 8 for First Name contains FRANZISKA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DUDEK Franziska | I9210 | b. Est 1817 | |
| 2 | FEUER Franziska Wilhelmina | I21925 | b. 18 Mar 1871 | Seulberg, Hessen, Germany |
| 3 | GOLDMANN Karoline Franziska | I14073 | b. 19 Feb 1865 | Kirdorf, Hessen, Germany |
| 4 | KOWALSKI Franziska | I57 | b. 26 Apr 1868 | Myslowice, Katowice, Poland |
| 5 | KOWALSKI Franziska Josepha | I5961 | b. 28 Sep 1836 | Myslowice, Katowice, Poland |
| 6 | SCHEIDEMANTEL Johanna Maria Franziska | I2871 | b. 1822 | Erfurt, Thueringen, Germany |
| 7 | SCHEIDEMANTEL Marie Franziska | I2878 | b. 24 Jun 1842 | |
| 8 | SCHEIDEMANTEL Marie Franziska | I2916 | b. 1864 |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|