Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
![]() |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 1 to 11 of 11 for First Name contains MAE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4532 | b. Est 1886 | |
2 | ![]() | I931 | b. 12 Jun 1898 | |
3 | ![]() | I1029 | b. 6 May 1918 | Cranberry Township, Pennsylvania, United States of America ![]() |
4 | ![]() | I20943 | b. 1903 | Missouri, United States of America ![]() |
5 | ![]() | I4528 | b. 2 Oct 1906 | Edinboro, Pennsylvania, United States of America ![]() |
6 | ![]() | I797 | b. 30 May 1923 | |
7 | ![]() | I12085 | b. Est 1559 | |
8 | ![]() | I1032 | b. 18 Jun 1920 | Harmony, Pennsylvania, United States of America ![]() |
9 | ![]() | I1047 | b. 18 Nov 1919 | |
10 | ![]() | I20949 | b. 1898 | |
11 | ![]() | I4466 | b. 23 Jan 1900 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|