Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
![]() |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 1 to 50 of 117 for Last Name equals HUFNAGEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6474 | b. 1663 | |
2 | ![]() | I9678 | b. 12 Nov 1690 | Steinau, Hessen, Germany ![]() |
3 | ![]() | I5930 | b. 20 Dec 1908 | Steinau, Hessen, Germany ![]() |
4 | ![]() | I5921 | b. 5 Aug 1930 | Steinau, Hessen, Germany ![]() |
5 | ![]() | I6583 | b. 25 Jun 1812 | Breunings, Hessen, Germany ![]() |
6 | ![]() | I5936 | b. 6 Mar 1920 | Steinau, Hessen, Germany ![]() |
7 | ![]() | I10532 | b. 5 Oct 1709 | Steinau, Hessen, Germany ![]() |
8 | ![]() | I6517 | b. 3 Sep 1711 | Steinau, Hessen, Germany ![]() |
9 | ![]() | I9677 | b. 1724 | |
10 | ![]() | I6545 | b. 10 Mar 1741 | Steinau, Hessen, Germany ![]() |
11 | ![]() | I6529 | b. 3 Apr 1717 | Steinau, Hessen, Germany ![]() |
12 | ![]() | I6534 | b. 30 Dec 1726 | Steinau, Hessen, Germany ![]() |
13 | ![]() | I6486 | b. 1676 | |
14 | ![]() | I9244 | c. 10 Jun 1726 | Hintersteinau, Hessen, Germany ![]() |
15 | ![]() | I6555 | b. 2 Sep 1746 | Steinau, Hessen, Germany ![]() |
16 | ![]() | I6558 | b. 12 Sep 1749 | Steinau, Hessen, Germany ![]() |
17 | ![]() | I8982 | b. 25 Mar 1838 | Offenbach, Hessen, Germany ![]() |
18 | ![]() | I6506 | b. 14 Feb 1703 | Steinau, Hessen, Germany ![]() |
19 | ![]() | I6567 | b. 27 Mar 1771 | Altengronau, Hessen, Germany ![]() |
20 | ![]() | I6508 | b. 23 Jun 1705 | Steinau, Hessen, Germany ![]() |
21 | ![]() | I8962 | b. 28 Nov 1800 | Offenbach, Hessen, Germany ![]() |
22 | ![]() | I9067 | b. 23 Jul 1856 | Offenbach, Hessen, Germany ![]() |
23 | ![]() | I5934 | b. 10 Dec 1915 | Steinau, Hessen, Germany ![]() |
24 | ![]() | I9179 | b. 8 Sep 1830 | Altengronau, Hessen, Germany ![]() |
25 | ![]() | I9071 | b. 7 Mar 1864 | Offenbach, Hessen, Germany ![]() |
26 | ![]() | I5927 | b. 12 Jan 1901 | Steinau, Hessen, Germany ![]() |
27 | ![]() | I5922 | b. 8 Sep 1934 | Steinau, Hessen, Germany ![]() |
28 | ![]() | I9184 | b. 14 Mar 1838 | Evansville, Indiana, United States of America ![]() |
29 | ![]() | I6568 | b. 1772 | Altengronau, Hessen, Germany ![]() |
30 | ![]() | I6491 | b. 15 Mar 1692 | Steinau, Hessen, Germany ![]() |
31 | ![]() | I6544 | b. 13 Aug 1739 | Steinau, Hessen, Germany ![]() |
32 | ![]() | I9075 | b. 27 Jul 1863 | Offenbach, Hessen, Germany ![]() |
33 | ![]() | I9077 | b. 23 Apr 1866 | Offenbach, Hessen, Germany ![]() |
34 | ![]() | I9188 | b. 1844 | Evansville, Indiana, United States of America ![]() |
35 | ![]() | I156 | b. 24 Dec 1936 | Steinau, Hessen, Germany ![]() |
36 | ![]() | I6459 | b. 1565 | |
37 | ![]() | I6467 | b. Est 1632 | |
38 | ![]() | I6473 | b. 1661 | Steinau, Hessen, Germany ![]() |
39 | ![]() | I9182 | b. 1835 | Altengronau, Hessen, Germany ![]() |
40 | ![]() | I8978 | b. 2 Nov 1829 | Offenbach, Hessen, Germany ![]() |
41 | ![]() | I9078 | b. 31 Jul 1867 | Offenbach, Hessen, Germany ![]() |
42 | ![]() | I6571 | c. 15 Oct 1777 | Altengronau, Hessen, Germany ![]() |
43 | ![]() | I6521 | b. Bef 1695 | |
44 | ![]() | I9178 | b. 1828 | |
45 | ![]() | I6488 | b. 1688 | |
46 | ![]() | I8987 | b. 1765 | Hintersteinau, Hessen, Germany ![]() |
47 | ![]() | I8967 | b. 28 Nov 1815 | Offenbach, Hessen, Germany ![]() |
48 | ![]() | I6519 | b. 22 Mar 1715 | Steinau, Hessen, Germany ![]() |
49 | ![]() | I6578 | b. 23 Jun 1787 | Altengronau, Hessen, Germany ![]() |
50 | ![]() | I6471 | b. 1657 | Steinau, Hessen, Germany ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|