Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
![]() |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 1 to 46 of 46 for Last Name equals SCHEIDEMANTLE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I835 | b. 1872 | |
2 | ![]() | I1043 | b. 26 Feb 1924 | |
3 | ![]() | I1061 | b. 19 Sep 1927 | |
4 | ![]() | I786 | b. 12 Jun 1877 | |
5 | ![]() | I4456 | b. 1911 | |
6 | ![]() | I841 | b. 21 Feb 1889 | Jackson Township, Pennsylvania, United States of America ![]() |
7 | ![]() | I834 | b. 1869 | Butler County, Pennsylvania, United States of America ![]() |
8 | ![]() | I4811 | b. 23 Dec 1851 | Lancaster Township, Pennsylvania, United States of America ![]() |
9 | ![]() | I662 | b. 3 May 1895 | |
10 | ![]() | I578 | b. 12 Oct 1866 | |
11 | ![]() | I885 | b. 17 May 1916 | Harmony, Pennsylvania, United States of America ![]() |
12 | ![]() | I663 | b. 6 Oct 1897 | |
13 | ![]() | I865 | b. 28 Apr 1916 | |
14 | ![]() | I666 | b. 15 Sep 1904 | |
15 | ![]() | I672 | b. 22 Sep 1904 | |
16 | ![]() | I4457 | b. 1916 | |
17 | ![]() | I864 | b. 11 Jan 1915 | |
18 | ![]() | I585 | b. 12 Jun 1882 | |
19 | ![]() | I901 | b. 5 Sep 1925 | |
20 | ![]() | I844 | b. 8 Dec 1904 | |
21 | ![]() | I668 | b. 22 Jul 1892 | |
22 | ![]() | I1071 | b. 13 Jul 1937 | |
23 | ![]() | I4810 | b. 1849 | Lancaster Township, Pennsylvania, United States of America ![]() |
24 | ![]() | I1188 | b. 16 Oct 1961 | |
25 | ![]() | I871 | b. 19 Jan 1912 | Lancaster Township, Pennsylvania, United States of America ![]() |
26 | ![]() | I860 | b. 1900 | Lancaster Township, Pennsylvania, United States of America ![]() |
27 | ![]() | I667 | b. 29 Aug 1888 | |
28 | ![]() | I1205 | b. 1 Jun 1961 | |
29 | ![]() | I874 | b. 31 Oct 1919 | |
30 | ![]() | I4573 | b. 3 Feb 1895 | |
31 | ![]() | I1041 | b. 14 Jan 1920 | |
32 | ![]() | I866 | b. 14 Aug 1918 | |
33 | ![]() | I4572 | b. 12 Apr 1890 | |
34 | ![]() | I803 | b. 15 May 1900 | |
35 | ![]() | I665 | b. Est 1893 | |
36 | ![]() | I904 | b. Est 1924 | |
37 | ![]() | I843 | b. 28 Feb 1895 | |
38 | ![]() | I858 | b. 2 Aug 1909 | |
39 | ![]() | I800 | b. 21 Dec 1912 | |
40 | ![]() | I1068 | b. 29 Sep 1932 | |
41 | ![]() | I902 | b. 31 Oct 1922 | |
42 | ![]() | I852 | b. 1900 | |
43 | ![]() | I4812 | b. 1854 | Lancaster Township, Pennsylvania, United States of America ![]() |
44 | ![]() | I579 | b. 22 Dec 1867 | |
45 | ![]() | I787 | b. 20 Oct 1880 | |
46 | ![]() | I1384 | b. 6 Nov 1921 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|